<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TapLead Internet Marketing&#187; Search Engines</title>
	<atom:link href="http://taplead.com/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://taplead.com</link>
	<description>Online Marketing, SEO, Video, PPC, and Lead Generation</description>
	<lastBuildDate>Sun, 30 Oct 2011 17:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Earth Reaches One Billion Downloads &#124; Search Engine Journal</title>
		<link>http://taplead.com/google-earth-reaches-one-billion-downloads-search-engine-journal/</link>
		<comments>http://taplead.com/google-earth-reaches-one-billion-downloads-search-engine-journal/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:20:54 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://taplead.com/?p=4225</guid>
		<description><![CDATA[Earlier today, Google announced that Google Earth has been downloaded one billion times since it was released in 2005. This number, which includes desktop clients, mobile apps, and the Google Earth plug in, makes Google Earth one of the most downloaded applications of all time. To emphasize the enormity of the number one billion, the [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today, Google announced that Google Earth has been downloaded one billion times since it was released in 2005. This number, which includes desktop clients, mobile apps, and the Google Earth plug in, makes Google Earth one of the most downloaded applications of all time. To emphasize the enormity of the number one billion, the post pointed out that a billion hours ago humans were still living in the Stone Age and a billion minutes ago the Roman Empire was the dominant world power.</p>
<p>Google Earth and Maps vice president of engineering Brian McClendon said the following of the one billion downloads achievement:</p>
<p>via <a href="http://www.searchenginejournal.com/google-earth-billion-downloads/34511/">Google Earth Reaches One Billion Downloads | Search Engine Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taplead.com/google-earth-reaches-one-billion-downloads-search-engine-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Related Search Plugin</title>
		<link>http://taplead.com/google-related-search-plugin/</link>
		<comments>http://taplead.com/google-related-search-plugin/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:31:29 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google related]]></category>

		<guid isPermaLink="false">http://taplead.com/?p=3979</guid>
		<description><![CDATA[Google is at it again. They just announced a new product called Google related. It is a new Google toolbar they can add to Internet explorer or Chrome. The main idea of the new Google related plug-in is to allow you to see anything related to a particular website you&#8217;re on just by scrolling to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3980" title="goolerelated" src="http://taplead.com/wp-content/uploads/2011/08/goolerelated-300x134.png" alt="Google Related Release" width="300" height="134" />Google is at it again. They just announced a new product called Google related. It is a new Google toolbar they can add to Internet explorer or Chrome. The main idea of the new Google related plug-in is to allow you to see anything related to a particular website you&#8217;re on just by scrolling to the bottom of the page to the new Google related toolbar.</p>
<p>the idea is to give you more information about that particular webpage or informational content on that page without you having to leave that particular webpage. You can see related videos, reviews of that company,and other mentions of that company or product across the web. And, if you find something that you really like or find value and, you&#8217;ll be easily able to click the Google +1 button as it is built in the toolbar.<span id="more-3979"></span></p>
<p>this is just another step that Google is taking to cater to their search engine users. They do want to make sure that their users get the best user experience because they do have competition out there with other search engines like Bing. This is just another step or another tool that Internet users can use to make their time more productive and more useful on the web.</p>
<p>Watch the video below for more information about Google related and <a href="http://google.com/related" target="_blank">download Google Related </a>here from Chrome.</p>
<p><iframe src="http://www.youtube.com/embed/r4rlWygcJqI?rel=0" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taplead.com/google-related-search-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Service Providers HiJacking Traffic</title>
		<link>http://taplead.com/internet-service-providers-hijacking-traffic/</link>
		<comments>http://taplead.com/internet-service-providers-hijacking-traffic/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:05:45 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[affiliate links]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://taplead.com/?p=3844</guid>
		<description><![CDATA[It has been reported that there are several ISPs that are doing something pretty scandalous, if not outright unlawful.  They are sending their users to pages that the users didn&#8217;t want to go to in order to get affiliate commissions from the page they send the traffic to.  It is kind of like one of those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taplead.com/wp-content/uploads/2011/08/7015441-stealing-from-back.jpg"><img class="alignright size-medium wp-image-3849" title="7015441-stealing-from-back" src="http://taplead.com/wp-content/uploads/2011/08/7015441-stealing-from-back-300x206.jpg" alt="" width="300" height="206" /></a>It has been reported that there are several ISPs that are doing something pretty scandalous, if not outright unlawful.  They are sending their users to pages that the users didn&#8217;t want to go to in order to get affiliate commissions from the page they send the traffic to.  It is kind of like one of those tours you get when you are in Tailand where you get a free ride to a tourist destination, but have to stop at 4 shops along the way where the taxi guy is paid to take you there.  Kinda like that but way worse.</p>
<p>For example, lets say you type in the word Carbonite into the Bing search engine.  Instead of going to Carbonite.com you are actually being sent to the ISPs affiliate link for Carbonite.  So, if you purchase Carbonite after that search, you will be essentially making your ISP anywhere from $20 to $40.  Isn&#8217;t that sneaky?  This is deep voilation of users trust and choice.</p>
<p>The larger issue is that these users being directed to websites that they didn&#8217;t intend to go to would ruin what they internet really is.  The internet gives us the freedom to choose the content that we want because there isn&#8217;t incentives for use to be redirected and shown what others want us to see.  Sounds kinda like China.</p>
<p>Google has already taken action to prevent these traffic hijackers while Bing and Yahoo have not yet taken steps.</p>
<p>What do you think should happen to these ISP hijackers?</p>
]]></content:encoded>
			<wfw:commentRss>http://taplead.com/internet-service-providers-hijacking-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + and Ranking SEO</title>
		<link>http://taplead.com/google-and-ranking-seo/</link>
		<comments>http://taplead.com/google-and-ranking-seo/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 08:43:18 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://taplead.com/?p=3823</guid>
		<description><![CDATA[Want to position better on the search engines? Get visitors to add you to definitely their Google+ Arenas, and that is apparently a possibly huge enhance, based on a look for I just does. I’m Friends Along with Ford Once i looked for autos about an hour back, I found a list for Kia at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taplead.com/wp-content/uploads/2011/07/google-plus-screen.jpg"><img class="alignright size-medium wp-image-3824" title="google-plus-screen" src="http://taplead.com/wp-content/uploads/2011/07/google-plus-screen-300x270.jpg" alt="google +" width="300" height="270" /></a>Want to position better on the search engines? Get visitors to add you to definitely their Google+ Arenas, and that is apparently a possibly huge enhance, based on a look for I just does.</p>
<p>I’m Friends Along with Ford<br />
Once i looked for autos about an hour back, I found a list for Kia at the bottom from the first site of final results, in the 10 position. Furthermore, there was the enhancement saying that Frd had distributed this website link:</p>
<p><a href="http://taplead.com/wp-content/uploads/2011/07/ford-shared.png"><img class="alignnone size-full wp-image-3825" title="ford-shared" src="http://taplead.com/wp-content/uploads/2011/07/ford-shared.png" alt="" width="569" height="114" /></a></p>
<p>Interesting. How come Ford turning up and with that improvement in my outcomes? Hovering our mouse in the Ford Generator Company website link displayed this kind of:</p>
<p><a href="http://taplead.com/wp-content/uploads/2011/07/connected-ford.png"><img class="alignnone size-full wp-image-3826" title="connected-ford" src="http://taplead.com/wp-content/uploads/2011/07/connected-ford.png" alt="" width="306" height="61" /></a></p>
<p>Indeed, I will be connected to Kia through Yahoo and google Plus. Frd is one of the few brands that will Google means to maintain a brand name page for the new Yahoo and google social network. In which connection can be allowing Honda to rank greater in my serp&#8217;s.</p>
<p>Content Through Friends Offers Long Rated Better<br />
In several ways, there’s nothing brand new here. Google’s Sociable Search results get, since 2009, allowed articles from people you recognize to rank increased, if you’re recorded in.</p>
<p>That’s what’s taking place here. We “know” Ford, and that&#8217;s why Ford’s page is actually showing up within the top outcomes. When I’m recorded out, as well as Google can’t notify that I recognize Ford, the particular page doesn’t can be found in the first 60 search results i reviewed, which suggests it’s effectively undetectable.</p>
<p>Side Notice: Social Look for Seems Type of Screwy<br />
As an apart, Google Sociable Search’s connections are radically messed up, at the moment. Take into account:</p>
<p>In the 1st example, I’m told that will Jason Kincaid contributed a link, however I’m also instructed he’s Michael Arrington. Inside the second, He Cutts is also evidently Google Web marketer Central. My personal favorite, found by Tim Bleakley, is where Jesse Harry is apparently myself.</p>
<p>I think what’s taking place is that the oblique “friend of a friend” internet connections are being proven. I might link to Paul from TechCrunch, which explains why I see therefore something Jerrika shared, as an example. Or maybe the situation is just shattered.</p>
<p>Brands Are usually Newish To Sociable Search<br />
Returning to the Honda result. Precisely why did it big surprise me a great deal to see the idea today, any time Google Interpersonal Search offers long proved helpful to boost written content from your cultural connections?</p>
<p>Until finally recently, the particular social cable connections that Yahoo and google Social Research uses happen to be mostly a person. While manufacturers were permitted to have Yahoo Profiles until finally March on this year, number of them does. That supposed relatively couple of brands have been available for one on one connections by means of Google.</p>
<p>It had been possible for connecting with manufacturers in Google Sociable Search should you followed model profiles in Twitter, Facebook or myspace or a few other ways. Nonetheless, it was rather unusual that i can spot in which something has been getting a increase in Google’s search results using that type of relationship.</p>
<p>Coming: Your Google+ Brand Enhance<br />
Bottom line: as being a brand about Google+ will mean folks can make a one on one connection to a person, and that’s gonna result in a greater chance in which you’ll rank far better for those folks, when they’re recorded in.</p>
<p>Naturally, right now anyone can’t be a manufacturer on Google As well as. Only a very small number of brand names are being approved, with the offer that everyone will probably be allowed to get brand internet pages around the next quarter with this year.</p>
<p>I’ve questioned Google 3 times for a set of all the accepted brands on the internet Plus. To date, it still hasn’t furnished one. Yet Ford has a big “Test Account” content label like this:</p>
<p>Possibly a brand using “Test Account” label about it, then it’s probably part of the software. If not, next it’s likely trying to stay individually distinct but could easily get pulled whenever you want.</p>
<p>While Brand names Wait, The actual +1 Button<br />
Even though brands can’t participate Google+, they can have fun playing the entirely independent Google +1 plan, which allows for any person &#8211; regardless of whether they’re not inside Google+ &#8211; to suggest that they being a page straight to Google.</p>
<p>Yahoo and google has formerly said that attaining +1s can help enhance your ranking when you have directly +1ed your posts, as well as for individuals they are attached to. In addition, it might show actually those who aren’t related or employing +1 an overall rely for your web site, should the idea appear for the children naturally.</p>
<p>The particular articles beneath have more regarding the use of +1 regarding search rankings and then for placing your button in your site:</p>
]]></content:encoded>
			<wfw:commentRss>http://taplead.com/google-and-ranking-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Multiple Calls In Gmail</title>
		<link>http://taplead.com/how-to-make-multiple-calls-in-gmail/</link>
		<comments>http://taplead.com/how-to-make-multiple-calls-in-gmail/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:10:51 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google voice]]></category>

		<guid isPermaLink="false">http://taplead.com/?p=3790</guid>
		<description><![CDATA[Google announced today that you can finally make multiple calls in Gmail.  Before, everyone would just go to voicemail when you were on another line in Gmail.now if you&#8217;re on a call, and someone else gives you a ring, you will receive a notification of a new incoming call. With that notification, you can choose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taplead.com/wp-content/uploads/2011/07/gmailcalls.png"><img class="alignright size-medium wp-image-3791" title="gmailcalls" src="http://taplead.com/wp-content/uploads/2011/07/gmailcalls-300x166.png" alt="" width="300" height="166" /></a>Google announced today that you can finally make multiple calls in Gmail.  Before, everyone would just go to voicemail when you were on another line in Gmail.now if you&#8217;re on a call, and someone else gives you a ring, you will receive a notification of a new incoming call. With that notification, you can choose to either accept that call or ignore that,.</p>
<p>If you accept the call, the first call will automatically be placed on hold while you talk to the second person.this feature works across all of Google voices phone call types including video calls, phone calls, and voice chat.</p>
<p>If you haven&#8217;t used Google voice yet, it is a great way to save on your cell phone bill because you can direct all of your cell phone calls to your computer and if you happen to be at your computer an answer, all of that voice time is free. Of course, your cell phone will still ring and you can still answer that if you&#8217;re not my computer. It is a great tool that is free right now for you to help you run your online business.</p>
]]></content:encoded>
			<wfw:commentRss>http://taplead.com/how-to-make-multiple-calls-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googles New Short URL g.co</title>
		<link>http://taplead.com/googles-new-short-url-g-co/</link>
		<comments>http://taplead.com/googles-new-short-url-g-co/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:33:41 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[url shorteners]]></category>

		<guid isPermaLink="false">http://taplead.com/?p=3782</guid>
		<description><![CDATA[Google has just announced that they are releasing a brand-new URL shorten or that is just for their personal business official use. This new URL is g.co and they stated they will only use this short URL for official Google property sites. Google stated they wanted to create this G.co so that when people saw [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taplead.com/wp-content/uploads/2011/07/google.jpg"><img class="alignright size-medium wp-image-3783" title="google" src="http://taplead.com/wp-content/uploads/2011/07/google-300x225.jpg" alt="" width="300" height="225" /></a>Google has just announced that they are releasing a brand-new URL shorten or that is just for their personal business official use. This new URL is g.co and they stated they will only use this short URL for official Google property sites.</p>
<p>Google stated they wanted to create this G.co so that when people saw that URL they would be able to trust that it was going to an official Google product or Google service.</p>
]]></content:encoded>
			<wfw:commentRss>http://taplead.com/googles-new-short-url-g-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO For Readers and SEO For Search Engines</title>
		<link>http://taplead.com/seo-for-readers-and-seo-for-search-engines/</link>
		<comments>http://taplead.com/seo-for-readers-and-seo-for-search-engines/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:26:43 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[on page optimization]]></category>

		<guid isPermaLink="false">http://benjanke.sibsites.com/?p=1405</guid>
		<description><![CDATA[We all want more web traffic for our business sites or personal sites. There are quite a few different ways to get traffic to your website including SEO, paid traffic, social media, and more. When you&#8217;re trying to do some SEO on your website you are really having a balancing act between making the article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://taplead.com/wp-content/uploads/2011/01/process-seo.png"><img class="alignleft size-medium wp-image-1406" title="process-seo" src="http://taplead.com/wp-content/uploads/2011/01/process-seo-300x290.png" alt="seo for readers search engines" width="180" height="174" /></a>We all want more web traffic for our business sites or personal sites. There are quite a few different ways to get traffic to your website including SEO, paid traffic, social media, and more.</p>
<p>When you&#8217;re trying to do some SEO on your website you are really having a balancing act between making the article enjoyable to your readers, but also make it fit with what search engines are looking for when they want to deliver targeted results to their users. Let&#8217;s take a look at few of the differences between the two.</p>
<h2>Seo for Search Engines</h2>
<p>When you&#8217;re adding content your website, it&#8217;s important to be going after a particular keyword or keyword phrase in that content. If you already have thousands upon thousands of loyal readers, you may be less concerned with this, but if you need to create that foundation is important to focus in on what keywords you want to rank for.</p>
<p>Once you have your particular keyword you want to rank for, there are quite a few things you need to pay attention to when it comes to on page search engine optimization.  You want make sure that your title tag include your keyword, potentially a H2 tag contains your keyword, you keyword is at the correct density with in your post or page, your images are tagged with your keyword or related words, and it really helps to have this post or page directly related to what your website is about.</p>
<h2>Writing For Your Readers</h2>
<p>Now, you need to balance all of that in the previous paragraph with what your readers want to read and enjoy reading. Sometimes I can look a little bit unnatural me going for a specific keyword to be mentioning it fairly often throughout your page, but it is necessary to have it in their. So, you need to find a way to work it into your page without sounding like you&#8217;re trying way too hard.  A reader will pick up on that unnatural keyword placement very easily. And as long as you are writing content about a particular keyword you make sure that content supports with the keywords about and give specific information that readers want to hear.</p>
<p>A huge factor of success online is getting people to your website and getting them to stay on your website as long as possible. So, if they come to your page and leave within 5 seconds, this tells Google and other search engines that your page probably isn&#8217;t an adequate resource for that particular keyword they came in on. Yes, the search engines do measure how long people stay on your site and what page they exit from. As search engines continue to use more and more user data to display search results, you as a website owner really have to deliver high-quality content to the readers and give them reason to interact with you and your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://taplead.com/seo-for-readers-and-seo-for-search-engines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Caffeine Is Launched</title>
		<link>http://taplead.com/google-caffeine-is-launched/</link>
		<comments>http://taplead.com/google-caffeine-is-launched/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:03:19 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google caffeine]]></category>

		<guid isPermaLink="false">http://sibsystems.com/?p=268</guid>
		<description><![CDATA[If you don&#8217;t know what Google Caffeine is, there is about 3 bullet points that layout some of the changes. When Google crawls a document, it can be indexed almost immediately and you can see stuff that was posted in the results only seconds before. They can now analyze a lot fresher document and annotate [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t know what Google Caffeine is, there is about 3 bullet points that layout some of the changes. When Google crawls a document, it can be indexed almost immediately and you can see stuff that was posted in the results only seconds before.  They can now analyze a lot fresher document and annotate them with information instead of just using anchor text.  Search engines are getting smarter in the goal to provide faster and more relevant results to their users.</p>
<p>Watch the video below to see more about Google Caffeiene.<span id="more-268"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hoXVCmmETSs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/hoXVCmmETSs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://taplead.com/google-caffeine-is-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is SERPS And Its Effect On Traffic</title>
		<link>http://taplead.com/what-is-serps-and-its-effect-on-traffic/</link>
		<comments>http://taplead.com/what-is-serps-and-its-effect-on-traffic/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 03:07:51 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://sibsystems.com/?p=69</guid>
		<description><![CDATA[What is SERPS? SERPS is search engine results page and is strictly correlated to the spiders or bots that search engines send to your website to crawl your content to gather more information about what your website or webpage is about. There are some great ways to increase your potential for being ranked high in [...]]]></description>
			<content:encoded><![CDATA[<p>What is SERPS?  SERPS is search engine results page and is strictly correlated to the spiders or bots that search engines send to your website to crawl your content to gather more information about what your website or webpage is about.</p>
<p>There are some great ways to increase your potential for being ranked high in the search engines by using social media sites like Twitter, Facebook, and Digg and blogging and using RSS feeds to promote your site. The more &#8220;buzz&#8221; you can create surrounding your website and your website content, the more <span id="more-129"></span>often the search engines will spider your site and find all the great new content that you are continually adding.</p>
<p>Check out the video below for more information about SERPS.</p>
<p style="text-align: center;"><a href="http://sibsystems.com/seo-series/BoostYourSERPS/index.html" target="_blank"><img class="aligncenter" title="sibsystems-video-player" src="http://sibsystems.com/images/video-player.png" alt="" width="460" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://taplead.com/what-is-serps-and-its-effect-on-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Website Ranked Fast</title>
		<link>http://taplead.com/get-your-website-ranked-fast/</link>
		<comments>http://taplead.com/get-your-website-ranked-fast/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 03:04:56 +0000</pubDate>
		<dc:creator>Ben Janke</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[pagerank]]></category>

		<guid isPermaLink="false">http://sibsystems.com/?p=61</guid>
		<description><![CDATA[Every important thing that you want to do when you add content or start a new site is to get discovered by the major search engines like Google, Bing, and Yahoo. If you never do get discovered, you could add content and information for years and years and never get traffic to your site. You [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Every important thing that you want to do when you add content or start a new site is to get discovered by the major search engines like Google, Bing, and Yahoo.</p>
<p>If you never do get discovered, you could add content and information for years and years and never get traffic to your site. You have to remember that search engines are the ones that will be sending a lot of traffic to your site in addition to social media sites and directories. The best thing is that it is not really that hard to get indexed by the search engines.<span id="more-126"></span></p>
<p>Keep in mind that every time you make changes or post to your website, you want to give the search engines a way to find that new content and index you for the keywords that you are wanting to be found for.</p>
<p>Watch the video below for more information about getting your website ranked fast.</p>
<p style="text-align: center;"><a href="http://sibsystems.com/seo-series/HowtoGetListedinaFewDays/index.html" target="_blank"><img class="aligncenter" title="sibsystems-video-player" src="http://sibsystems.com/images/video-player.png" alt="" width="460" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://taplead.com/get-your-website-ranked-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

